| Country Code | Country Name |
|---|---|
| AZE | AZERBAIJAN |
| BHS | BAHAMAS |
| BTS | BOTSVANA |
| CHL | CHILE |
| COS | COSTA RICA |
| DTM | EAST TIMOR |
| FAO | FAROE ISLANDS |
| GGY | GUERNSEY |
| GUA | GUAM |
| HUN | HUNGARY |
| ICE | ICELAND |
| ISR | ISRAEL |
| ITA | ITALY |
| KEN | KENYA |
| KGF | Credit Guarantee Fund |
| KSV | KOSOVA |
| KTC | KKTC |
| LES | LESOTHO |
| LIE | LIECHTENSTEIN |
| AND | ANDORA |
| MAR | MARTINIC |
| MAU | MAURITIUS ISLANDS |
| MMR | MYANMAR |
| MNC | MONAKO |
| MUP | TUR-EXEMPT BANK PORTFOLIO |
| MUX | TUR-EXEMPT PENSION COMPANIES |
| NIC | NIKARAGUA |
| NIG | NIGER |
| PLW | PALAU ISLANDS |
| PNG | PAPUA NEW GUINEA |
| SAN | SAN MARINO |
| SAR | SAUDI ARABIA |
| SLV | SLOVENIA |
| SMA | AMERICAN SAMOA |
| STP | SAO TOME AND PRINCIPE |
| SUR | SURINAM |
| TIB | TIBET |
| TNZ | TANZANIA |
| TXF | TAX FREE |
| UAE | UNITED ARAB EMIRATES |
| VIE | VIETNAM |
| VIN | SAINT VINCENT AND THE GRENADINES |
| ALC | ALGERIA |
| ATS | AUSTRIA |
| BES | Bonaire, Saint Eustatius and Saba |
| BRZ | BRAZIL |
| CHA | CHAD |
| COM | KOMOR ISLANDS |
| DMR | REPUBLIC OF DOMINICA |
| ETH | ETHIOPIA |
| GAF | REPUBLIC OF SOUTH AFRICA |
| GRE | GREECE |
| GUT | GUATEMALA |
| IOM | ISLE OF MAN |
| JAP | JAPAN |
| KMB | CENTRAL BANK OF CYPRUS |
| KUZ | NORTHERN IRELAND |
| LUB | LEBANON |
| MID | MIDWAY ISLANDS |
| MOR | MORITANIA |
| NAU | NAURU |
| OMA | OMAN |
| PRU | PERU |
| SEN | SENEGAL |
| SRB | SERBIA |
| TAC | TAJIKISTAN |
| TRS | TRABZON FREE ZONE |
| UKR | UKRAINE |
| WSM | SAMOA |
| ISB | IZMIR FREE ZONE |
| KAT | QATAR |
| KRB | KIRIBATI |
| LBY | LIBYA |
| MAK | MACEDONIA |
| MLI | MALAWİ |
| MSB | MERSİN FREE ZONE |
| NFK | NORFOLK |
| PAR | PARAGUAY |
| RUS | RUSSIA |
| SKN | SAINT KITTS ve NEVIS |
| SSD | SOUTH SUDAN |
| TGO | TOGO |
| TUR | TURKEY |
| VAT | VATICAN |
| ZIM | ZIMBABWE |
| HKG | HONG KONG |
| ASB | ANTALYA FREE ZONE |
| BEL | BELGIUM |
| BOL | BOLIVIA |
| CAN | CANADA |
| COD | DEMOCRATIC REPUBLIC OF CONGO |
| CZE | CZECH REPUBLIC |
| ERT | ERITREA |
| FRA | FRANCE |
| GNB | GINE BISSAU |
| HAI | HAITI |
| IRK | IRAQ |
| KAM | CAMBODIA |
| KNA | SAINT KITTS AND NEVIS |
| AFG | AFGHANISTAN |
| LAO | LAOS |
| MAD | MADAGASKAR |
| MIS | EGYPT |
| MRA | MARIANA ISLAND |
| NET | NETHERLANDS |
| PAK | PAKISTAN |
| REU | REUNION |
| SIE | SIERRA LEONE |
| TCI | TURKS AND CAICOS ISLANDS |
| TTI | TAHİTİ |
| URU | URUGUAY |
| YKA | NEW CALEDONIA |
| SRK | SARK |
| ABH | ABHAZIA |
| ABW | ARUBA |
| AIA | ANGUILLA |
| ANG | ANGOLA |
| ANT | NETHERKANDS ANTILLES |
| ARN | ALBANIA |
| ATG | ANTIGUA VE BARBUDA |
| AZH | GOVERNMENT OF AZERBAIJAN |
| BAH | BAHRAIN |
| BAT | British Antarctic Territory |
| BER | BERMUDA |
| BHU | BHUTAN |
| BLS | BELARUS |
| BNN | BENIN |
| AHL | A.H.L. FREE ZONE |
| ALD | ALDERNEY |
| ASE | EUROPEAN FREE ZONE |
| AUD | AUSTRALIA |
| BEN | BANGLADESH |
| BHE | BOSNA HERZEGOVINA |
| BRT | BRITISH INDIAN OCEANIC REGION |
| BRU | BRUNEI |
| BSH | WEST SAHARA |
| BUF | BURKİNA FASO |
| BUL | BULGARIA |
| BVI | BRITISH VIRGIN ISLANDS |
| CAY | KEYMEN ISLANDS |
| CEN | CENTRAL AFRICAN REPUBLIC |
| CHF | SWITZERLAND |
| CHR | CHRISTMAS ISLAND |
| CIN | PEOPLE'S REPUBLIC OF CHINA |
| CNR | CANARY ISLANDS |
| COK | COOK ISLAND |
| COL | COLOMBIA |
| CON | CROATIA |
| CRO | HIRVATİSTAN |
| CUR | Curacao |
| CYP | GREEK CYPRUS |
| DAN | DENMARK |
| DJI | CIBUTI |
| DOM | DOMINICA |
| EKT | EQUATOR |
| EKV | EQUATOR GUINEA |
| ERM | ARMENIA |
| ESB | AEGEAN FREE ZONE |
| EST | ESTONIA |
| FAL | FALKLAND ISLANDS |
| FAS | MOROCCO |
| FIJ | FIJI ISLANDS |
| FIN | FINLAND |
| FRP | FRENCH POLYNESIA |
| GAB | GABON |
| GER | GERMANY |
| GHA | GHANA |
| GIR | GIBBRALTAR |
| GMB | GAMBIA |
| GOS | SOUTH OSETIA |
| GRD | GRENADA |
| GSB | GAZİEMİR FREE ZONE |
| GUI | GUINEA |
| IRE | IRELAND |
| JER | JERSEY ISLAND |
| KMK | CULTURAL EXCHANGE COMMITTEE |
| LAB | LABUAN |
| LUK | LUXEMBURG |
| MIK | MICRONESIA |
| MOZ | MOZAMBIC |
| NEP | NEPAL |
| OZB | UZBEKISTAN |
| PUE | PORTO RICO |
| GUY | GUYANA |
| SEY | SEIJEL ISLANDS |
| HDU | HONDURAS |
| IND | INDIA |
| IRN | İRAN |
| IVO | IVORY COAST |
| KAR | MONTENEGRO |
| KIR | KYRGYZSTAN |
| KOK | KOKOS (KEELİNG) ISLAND |
| KUB | CUBA |
| LAT | LATVIA |
| LIT | LITHUANIA |
| MAI | MALİ |
| MCA | MAKAO |
| MLD | MALDIVES |
| MOL | MOLDOVA |
| MRS | MARSAL ISLAND |
| MUY | TUR- EXEMPT BANK/INTERMEDIARY INSTITUTION |
| NEZ | NEW ZEALAND |
| NIU | NIUE |
| PAN | PANAMA |
| POL | POLAND |
| ROM | ROMANIA |
| SDN | SUDAN |
| SIN | SINGAPORE |
| SOM | SOMALIA |
| SPA | SPAIN |
| SRI | SRİ LANKA |
| SRY | SYRIA |
| SVA | SVAZILAND |
| SVK | SLOVAKIA |
| TAI | TAIWAN |
| TGI | TRINIDAD & TOBAGO |
| TON | TONGUÇ |
| TRM | TURKMENISTAN |
| TSB | TÜRKİYE FREE ZONES |
| TUN | TUNUS |
| UGA | UGANDA |
| UKG | UNITED KINGDOM |
| URD | URDON |
| USA | AMERICA COUNTRYCODE PARAMETER |
| VIR | AMERICA VIRGIN ISLANDS |
| VUT | VANUATU |
| YEM | YEMEN |
| ZAM | ZAMBIYA |
| HLN | NETHERLANDS ANTILLES |
| INN | INDONESIA |
| ISD | ISTANBUL LEATHER FREE ZONE |
| JAM | JAMAICA |
| KAZ | KAZAKHSTAN |
| KKO | NORTH KOREA |
| KSB | CYPRUS FREE ZONE |
| KUV | KUWAIT |
| LCA | SAINT LUCIA |
| LRI | LIBERIA |
| MAL | MALTA |
| MEK | MEXICO |
| GUR | GEORGIA |
| ABU | ABU DHABI |
| ARJ | ARGENTINA |
| BAR | BARBADOS |
| BLZ | BELIZE |
| BUR | BURUNDİ |
| CMR | CAMEROON |
| CVI | CAPE VERDE ISLANDS |
| ELS | EL SALVADOR |
| FIL | PALESTINE |
| GKO | SOUTH KOREA |
| MLS | MALAYSIA |
| MON | MOGOLIA |
| MSR | MONTSERRAT |
| NAM | NAMIBIA |
| NGR | NIGERIA |
| NOR | NORWAY |
| PHL | PHILIPPINES |
| POR | PORTUGAL |
| RWA | RUANDA |
| SEK | SWEDEN |
| SLB | SOLOMON ISLANDS |
| STM | SAINT MARTIN |
| THA | THAILAND |
| TUV | TUVALU |
| VEN | VENEZUELA |
We would love to hear from you. Do you have problems/questions about services ? Send us detailed email about it ?
Send Us a Question Send Us a Question